type | MOX/MOXED 4 | MOX/MOXED 6 | MOX/MOXED 12 | MOX/MOXED 16 |
max. torque [Nm] | 40 | 63 | 125 | 160 |
operating speed [turns/min.] | 25-40 | 25-40 | 11-25 | 16-63 |
electric motor | 400V AC | 400V AC | 400V AC | 400V AC |
flange | F10 | F10 | F10 | F14 |
basic weight [kg] | 47-49 | 47-49 | 47-49 | 57-67 |
type | MOX/MOXED 25 | MOX/MOXED 50 | MOX/MOXED 63 | MOX/MOXED 125 |
max. torque [Nm] | 250 | 500 | 630 | 1250 |
operating speed [turns/min.] | 10-65 | 16-25 | 16-83 | 32-100 |
electric motor | 400V AC | 400V AC | 400V AC | 400V AC |
flange | F14 | F16 | F16 | F25 |
basic weight [kg] | 57-67 | 112-130 | 108-130 | x |
(pl) | (eng) |
(rus) | (eng) Manual |
(rus) Manual | (pl) Manual |
(eng) | (eng) Manual |
copyright © 2011 Arnap
Designed by: Strony Dla Firm